Winter Semester 2024/25
(last update: 30/09/2024)Please note: The course offer for the winter semester 2024/25 is preliminary and will be completed until the beginning of the lecture period in October.
- In the list below you will find all courses currently scheduled for the winter semester. Please select the courses according to your academic level (Bachelor or Master students) and check the recommended prior knowledge in the module description.
- Please note that some courses require a pre-registration which might take place before the semester starts. You´ll find information about registration deadlines by clicking on the module number.
For any questions, please contact Christina Engelhardt at incoming@wiwi.uni-goettingen.de.
Beginning of lectures: 21 October 2024
End of lectures: 7 February 2025
English-taught courses at the Faculty of Business and Economics
Please select your academic level (Bachelor or Master):
Bachelor courses
Module Number | Course Title | Syllabus | Lecturer | Credits (ECTS) | Time Period | |
Finance, Accounting and Taxes | ||||||
B.WIWI-BWL.0082
[registration deadline] |
Seminar: Corporate Valuation | Download course description here | De Maeyer | 6 | October - February | |
B.WIWI-BWL.0084 | Company Taxation in the European Union | Download course description here | Oestreicher | 6 | October - December | |
Marketing | ||||||
B.WIWI-BWL.0087 | International Marketing | Download course description here | Boztug | 6 | October - December | |
Management | ||||||
B.WIWI-BWL.0105 [registration deadline] |
Project Seminar Entrepreneurship Simulation | Download course description here | Schulz | 6 | November - December | |
Information Systems | ||||||
B.WIWI-WIN.0032 | Electronic Commerce | Download course description here | Trenz | 6 | October - February | |
B.WIWI-WIN.0036 | Security in the Cloud - Practical Applications and Trends | Download course description here | Peters | 6 | October - March | |
Module Number | Course Title | Syllabus | Lecturer | Credits (ECTS) | Time Period | |
International Trade | B.WIWI-VWL.0076 | International Trade: Theory and Policy + Practical | Download course description here | Kreickemeier | 6 | October-February* |
International Economics and Politics | B.WIWI-VWL.0009 | Labor Economics | Download course description here | Barros | 6 | October - December |
B.WIWI-VWL.0044 [registration deadline] |
Recent Topics in Empirical Macro-Finance | Download course description here | Berger | 6 | October - February | |
B.WIWI-VWL.0094 [registration deadline] |
Seminar: Topics in Monetary Economics | Download course description here | Berger | 6 | October - February | |
B.WIWI-VWL.0106 [registration deadline] |
Seminar: Current Topics in Behavioral Finance | Download course description here | Rau | 6 | October - January | |
Development Economics | ||||||
B.WIWI-VWL.0079 | Application of Game Theory to Development Economics | Download course description here | Ibañez-Diaz | 6 | October - February | |
B.WIWI-VWL.0085 [registration deadline] |
Seminar: Poor Economics | Download course description here | Monfared | 6 | October - February | |
B.WIWI-VWL.0092 [registration deadline] |
Seminar: Economics of the Very Long Run | Download course description here | Schünemann | 6 | October - January | |
Master courses
Modul-No. | Title | Content | Responsible Instructors | Credits (ECTS) | Time period | |
Finance, Accounting and Taxes | ||||||
M.WIWI-BWL.0004 | Financial Risk Management + Practical | Download course description here | Korn | 6 | October - February* | |
M.WIWI-BWL.0105 | International Company Taxation + Practical | Download course description here | Oestreicher | 6 | October - February* | |
M.WIWI-BWL.0133 | Banking Supervision | Download course description here | Koziol | 6 | October - February* | |
Marketing | ||||||
M.WIWI-BWL.0075 | Pricing Strategy + Practical | Download course description here | Boztug | 6 | October - December | |
International Business and Management | ||||||
M.WIWI-BWL.0109 | International Human Resource Management | Download course description here | Kamat | 6 | October - February | |
M.WIWI-BWL.0139 | Discrete Choice Modeling | Download course description here | Youngjun Park | 6 | October - December* | |
M.WIWI-BWL.0146 | Doing Business in Japan | Download course description here | Dehning | 3 | October - February* | |
M.WIWI-BWL.0162 | Managing the Future of Work | Download course description here | Xue | 6 | October - February* | |
M.WIWI-BWL.0165> [registration deadline] |
Seminar: Global Virtual Team Management | Download course description here | Dehning | 6 | October - December* | |
Information Systems and Digitalization | ||||||
M.WIWI-WIN.0001 | Modeling and System Development | Download course description here | Schumann | 6 | October - February | |
M.WIWI-WIN.0008 | Change & Run IT (virtual course) | Download course description here | Prinz | 6 | October - February* | |
M.WIWI-WIN.0033 | Digital Platforms | Download course description here | Trenz | 6 | October - February | |
M.WIWI-WIN.0038 | Digital Health | Download course description here | Greve | 6 | October - February |
*Exam date not yet included
Modul-No. | Title | Content | Responsible Instructors | Credits (ECTS) | Time period | |
International Trade | ||||||
M.WIWI-VWL.0092 | International Trade + Practical | Download course description here | Kreickemeier | 6 | October - February* | |
M.WIWI-VWL.0162 | Firms in International Trade + Practical | Download course description here | Kreickemeier | 6 | October - February* | |
International Economics and Politics | ||||||
M.WIWI-VWL.0190 [registration deadline] |
Seminar: Topics in Urban Economics | Download course description here | Schlüter | 6 | October - December | |
M.WIWI-VWL.0191 [registration deadline] |
Seminar: Advanced Topics in Urban Economics | Download course description here | Schlüter | 12 | October - February | |
Development Economics | ||||||
M.WIWI-VWL.0021 | Gender and Development | Download course description here | Tschurenev | 6 | October - February | |
M.WIWI-VWL.0024 [registration deadline] |
Challenges of Economic Development in Latin America | Download course description here | Nowak-Lehmann | 6 | October - February | |
M.WIWI-VWL.0025 [registration deadline] |
Seminar: Gender, Institutions and Development | Download course description here | Zenker | 6 | October - December | |
M.WIWI-VWL.0063 [registration deadline] |
Sustainable Development, Trade and Environment | Download course description here | Martínez-Zarzoso | 6 | October - February | |
M.WIWI-VWL.0083 [registration deadline] |
Economic Reform and Social Justice in India | Download course description here | Lamba | 6 | October - February | |
M.WIWI-VWL.0099 | Poverty & Inequality | Download course description here | Naeher | 6 | January - February | |
M.WIWI-VWL.0122 | Behavioral Development Economics | Download course description here | Ibañez-Diaz | 6 | October - February | |
M.WIWI-VWL.0183 [registration deadline] |
Seminar: Geospatial Analysis for Development Economics | Download course description here | Wedemeyer | 6 | January | |
M.WIWI-VWL.0184 [registration deadline] |
Seminar: Empirical Analysis of Conflict and Development | Download course description here | Langlotz | 6 | October - February | |
M.WIWI-VWL.0188 [registration deadline] |
Seminar: Ethics and Security in ”Field Research” for Development Economics | Download course description here | Bogler | 6 | October - March | |
M.WIWI-VWL.0194 | Field Research in Development Economics | Download course description here | Vollmer | 6 | October - February | |
M.WIWI-VWL.0195 [registration deadline] |
Seminar: Design of Socio-Economic Surveys | Download course description here | Kubik | 6 | October - January | |
Advanced Microeconomics and Macroeconomics | ||||||
M.WIWI-VWL.0001 | Advanced Microeconomics | Download course description here | Ibanez Diaz | 6 | October - February | |
M.WIWI-VWL.0086 | Macroeconomics of Open Economies + Practical | Download course description here | Schünemann | 6 | October - February | |
M.WIWI-VWL.0112 | Seminar: Financial Markets and the Macoeconomy | Download course description here | Berger | 6 | October - January | |
M.WIWI-VWL.0117 | Growth, Resources, and the Environment | Download course description here | Beulmann | 6 | October - February | |
M.WIWI-VWL.0128 | Deep Determinants of Growth and Development | Download course description here | Strulik | 6 | October - February | |
M.WIWI-VWL.0132 | Seminar: New Developments in International Economics | Download course description here | Strulik | 6 | October - February |
*Exam date not yet included
Modul-No. | Title | Content | Responsible Instructors | Credits (ECTS) | Time period |
M.WIWI-QMW.0002 | Advanced Statistical Inference (Likelihood and Bayes) + Practical | Download course description here | Kneib | 6 | October - February |
M.WIWI-QMW.0004 | Econometrics I + Practical + Tutorial | Download course description here | Empting | 6 | October - December* |
M.WIWI-QMW.0012 | Multivariate Time Series Analysis + Practical | Download course description here | Ma | 6 | October - January* |
M.WIWI-QMW.0016 | Spatial Statistics + Practical | Download course description here | Bergherr | 6 | October - February* |
M.WIWI-QMW.0021 | Introduction to Statistical Programming | Download course description here | Callegher | 3 | October - February* |
M.WIWI-QMW.0033 [registration deadline] |
Current Topics in Applied Statistics | Download course description here | Bergherr | 6 | October - February* |
M.WIWI-QMW.0034 [registration deadline] |
Python for Econometrics | Download course description here | Raters | 6 | October - December* |
M.WIWI-QMW.0036 | Economic and Business Forecasting+ Practical | Download course description here | Trienens | 6 | October - December* |
M.WIWI-QMW.0037 | Advanced Bayesian Inference | Download course description here | Kneib | 6 | October - February |
M.WIWI-BWL.0118 [registration deadline] |
Seminar: Survey Research | Download course description here | Xue | 6 | October - February* |
M.WIWI-QMW.0043 | Interactive Representation of Statistical Methods | Download course description here | Bergherr | 6 | tba |
*Exam date not yet included