Martin Wutke
RESEARCH
PhD-Thesis: “Investigation of animal behavior and suitability of animal housing systems through the use of deep learning algorithms”
Research Fields and Interests
- Unsupervised- and semi-supervised learning
- Computer Vision and Deep Learning
- Statistical Modeling
Curriculum Vitae
Academic Experience
Period | Occupation |
---|---|
Since 10/2019 | Doctorate in the Breeding Informatics group, University of Goettingen, Germany |
04/2017 - 10/2019 | Master of Science in Applied Statistics, University of Goettingen, Germany |
10/2015 - 06/2017 | Master of Science in Management, University of Goettingen, Germany |
10/2012 - 04/2015 | Bachelor of Science in Business Administration, University of Goettingen, Germany |
Work Experience
Period | Occupation |
---|---|
Since 10/2019 | Research Associate, University of Goettingen, Germany |
Since 10/2019 | Teaching Associate for Data Analysis with R and Machine Learning, Breeding Informatics group, University of Goettingen, Germany |
08/2014 - 07/2016 | Intern, mod Services GmbH, Einbeck, Germany |
04/2013 - 10/2019 | Teaching Associate for Mathematics, Revision course Mathmatics, Statistics and Further Mathematics: Optimisation, Chairs of Statistics and Econometrics, University of Goettingen, Germany |
Publications
Authors | Title | Journal |
---|---|---|
M Wutke, AΟ Schmitt, I Traulsen, and M Gültas | Investigation of Pig Activity Based on Video Data and Semi-Supervised Neural Networks | AgriEngineering |
F Heinrich, M Wutke, PP Das, M Kamp, M Gültas, and AO Schmitt | Identification of Regulatory SNPs Associated with Vicine and Convicine Content of Vicia faba Based on Genotyping by Sequencing Data Using Deep Learning | Genes |
M Wutke, M Gültas, I Traulsen, and AO Schmitt | Automatische Unterscheidung von Verhaltensmustern bei Schweinen auf der Basis von Anomalieerkennung durch ein neuronales Konvolutionsnetzwerk | 40. GIL-Jahrestagung, Digitalisierung für Mensch, Umwelt und Tier |
See also ResearchGate.