Profile of Lisa Thom
Research Interests
Scientific Vita
since Apr. 2015 | PhD-student at the Institute for Numerical and Applied Mathematics of Georg-August- University in Göttingen and research assistant at the DFG Research Training Group 1703 "Resource Efficiency in Interorganizational Networks - Planning Methods to Utilize Renewable Resources" |
Oct. 2011 - Oct. 2013 | Master's studies of Mathematics at Georg-August-University in Göttingen, Master thesis: Flusssteuerung durch Kantenverkürzung mit Anwendung im öffentlichen Personenverkehr |
Aug. 2011 - Jan. 2012 | Sudies abroad at the University of Lund, Sweden |
Oct. 2008 - Sep. 2011 | Bachelor's studies of Mathematics at Georg-August-University in Göttingen, Bachelor thesis: Multikriterielle Fahrplanauskunft |
Oct. 2007 - Jul. 2008 | Studium generale at Leibniz Kolleg in Tübingen |
Jun. 2006 | Allgemeine Hochschulreife (general higher education entrance qualification) at Wilhelmsgymnasium in Kassel |
Employment Background
since Apr. 2015 | Research assistant at the DFG Research Training Group 1703 "Resource Efficiency in Interorganizational Networks - Planning Methods to Utilize Renewable Resources" |
Nov. 2013 - Mar. 2015 | SAP Consultant at ABS Team GmbH in Bovenden |
Oct. 2012 - Mar. 2013 | Student assistant at Georg-August-University Göttingen |
Aug. 2012 - Oct. 2012 | Internship at DB Mobility Logistics AG in Frankfurt am Main |
Aug. 2006 - Jul. 2007 | Volunteer in the Church of Sweden in Nödinge-Nol, Sweden |