| Datum | Redner | Thema | 
| 11.04.2011 |       Dr. Caroline Carsjens   | Functional analysis of the two proteins AKR2A and AKR2B from Arabidopsis thaliana | 
| 18.04.2011 | Dr. Tanja Ducic | Synchrotron based X-ray microscopy: Mn compartmentalization and oxidative status in Douglas fir | 
| 25.04.2011 | Ostermontag | |
| 02.05.2011 |       Martin Leberecht  | Function of mycorrhiza in the competition for water and nitrogen in beech forests | 
| 09.05.2011 | Dr. Annette Naumann   | Material resistance of flame-protected wood-plastic composites against weathering and fungal decay - BAM Innovation Project | 
| 16.05.2011 | Lara Danielsen | Ectomycorrhiza Diversity in a Transgenic Poplar Plantation | 
| 23.05.2011 | Michaela Rath  | Einfluss einer Trockenheit auf die Mykorrhizadiversität an jungen Buchen zwei verschiedener Hanglagen | 
| 30.05.2011 | Bernd Kopka | Der Reaktorunfall in Fukushima im Unterschied zur Katastrophe in Tschernobyl | 
| 06.06.2011 |  Bastian Dörnte  | Transformation as a tool for the genetic manipulation of the fungus Coprinopsis cinerea | 
| 13.06.2011 |  Pfingstmontag | |
| 20.06.2011 |   Franziska Friese | Material utilization of low-valued beech wood and low dimensioned wood selections from plantations with short rotation (to develop/produce) for the development of marketable sandwich-flake boards for the wood manufactoring industry | 
| 27.06.2011 | Dr. Andrzej Majcherczyk | |
| 04.07.2011 | Sebastian Dantz | Wheat-protein bonded MDF improved by organofunctional silanes | 
| 11.07.2011 | Prof. Dr. Jörg Fromm Abt. Holzbiologie Zentrum Holzwirtschaft, Universität Hamburg | Electrical Signalling and its functions in higher plants | 
Leitung:
Prof. Dr. A. Polle
Büsgen-Institut
Abteilung Forstbotanik und Baumphysiologie
Büsgenweg 2
37077 Göttingen
Sekretariat:
Irene Venus
Tel.: 0551-39 33 482
Fax: 0551-39 22705
Email: Forstbotanik@uni-goettingen.de